Sign In | Join Free | My isp.org.cn |
|
Model Number : ESK4810CW/ESK4820CWP/ESK4820CW
Brand Name : ENIKOL
Place of Origin : Guangdong, China
Packaging Details : package
Supply Ability : 2000 Piece/Pieces per Week
MOQ : 2 sets
Price : $750.00/sets 2-9 sets
Certification : CE. FCC. UKCA.UN38.3.MSDS.ROHS
Battery Type : Lithium Ion
Output Power Range : 5~10 kWh
Weight : 47kg/74kg/85kg
System Type : Wall-mounted
Communication Port : CAN, RS232, RS485
Grid connection : Off grid, Hybrid grid
Rated Voltage : 51.2V
Rated Capacity : 100AH(5120WH)/184Ah(9420.8WH)/ 200AH(10240WH)
Display : LCD
Cycle life : ≥8000 times
Warranty : 5 years
Communication function : RS485/RS232/CAN protocol
OEM/ODM : Yes(Accepted)
Port : shenzhen
Deep Cycle 10kw 51.2v 200ah Solar Lithium Iron Phosphate Battery Pack 48v Lifepo4 Wall Battery 100ah
Product Model: | ESK-4810CW | ESK-4820CWP | ESK-4820CW |
Type of Battery: | Lithium Iron Phosphate | ||
Max parallel: | 16/64sets | ||
Rated capacity: | 100AH (5120WH) | 184AH (9420.8WH) | 200AH (10240WH) |
Rated voltage : | 51.2V | ||
Charging voltage: | 58.4V | ||
Max charging current : | 100A | ||
Max continuous discharge current: | 100A/150A optional | ||
Weight: | 47kg | 74kg | 85kg |
Display: | LCD | ||
Dimension (L* W * H) mm: | 620*460*195 | 850*455*180 | 955*460*195 |
Warranty : | 5 years | ||
communication faction: | CAN/RS485/RS232 | ||
Cycle life: | ≥6000 times | ≥8000 times | ≥6000 times |
Operating temperature: | -20℃ to +65℃ | ||
Protection function: | overcharge protection, over discharge protection, over-current protection, short circult protection, over temperature protection and low voltage alarm | ||
Matched solar inverter brands: | PYLONTECH/GOODWE/Growatt/SMA/Victron/TBB/Must/Srne/MEGAREVO/Deye/INVT/Voltronic/SOFAR/SOROTEC etc. | ||
Bluetooth function | Optional |
![]() |
10kw Solar Lithium Iron Phosphate Battery Pack 48V Lifepo4 Deep Cycle Battery 100ah Images |