Sign In | Join Free | My isp.org.cn |
|
Brand Name : ENIKOL
Model Number : 12.8V 300AH 4S2P Prismatic
Place of Origin : Guangdong, China
Packaging Details : Colorful box
Supply Ability : 1000 Piece/Pieces per Week
MOQ : 10 sets
Price : $298.00/sets 10-49 sets
Battery Type : LiFePO4
Voltage : 12v
Maximum discharge current : ≤100A
Usage : Solar Power System Home
Maximum charge current : ≤100A
Cycle life : over 2500times
Working temperature : -20℃-60℃
Continuous working current : 200A
Battery Indicator : optional
Packaging accessories : 1*Product description
Port : shenzhen
Best Seller USA Europe 12v Deep Cycle Solar RV Caravan Marine 12 volt Lithium Ion Batteries 12V 100ah LiFePO4 Battery
They are environmentally friendly compared to traditional lead-acid batteries, as they do not contain toxic heavy metals.
These batteries have a high power-to-weight ratio, making them ideal for applications that require a high-energy-density power source.
48V lithium batteries have a compact design, allowing for easy integration into space-constrained devices and systems.
They exhibit low internal resistance, resulting in efficient energy transfer and minimal energy loss during use.
Type | ESK01-1 | ESK01-2 | ESK01-3 | ESK01-4 | ESK01-5 | ESK01-6 | ESK01-7 | ESK01-8 |
Battery voltage | 12V(Customized) | |||||||
Battery capacity | 100AH 1200WH | 150AH 1800WH | 200AH 2400WH | 300AH 3600WH | 400AH 4800WH | 500AH 6000WH | 600AH 7200WH | 800AH 9600WH |
Appearance size(mm) | 500*235*220 | 320*165* 215 | 530*237*217 | 562*305*240 | 562*305*240 | 560*300*235 | 562*305* 240 | 560*400* 250 |
Net weight-kg | 14.3 | 17 | 22 | 32.7 | 45.3 | 60 | 56.4 | 90 |
Gross weight -kg | 15.9 | 19 | 24 | 33.4 | 46.9 | 62 | 58 | 92 |
Battery Indicator | Optional | |||||||
working temperature | -20℃~60℃ | |||||||
Packaging accessories | 1*Product description | |||||||
Continuous working current | 200A | |||||||
protection function | Over current/ Over voltage/Overcharge/ Over discharge/short circuit,etc. | |||||||
cycle life | ≥2500 times | |||||||
Application scenarios | RV power supply, family emergency, solar energy storage, wind energy power storage, base station power storage, etc. | |||||||
| |
![]() |
Deep Cycle Solar LiFePO4 12 Volt Lithium Ion Batteries 100ah For RV Caravan Marine Images |